- Home
- Scottish Athletics Size Guides
Scottish Athletics Size Guides
Size | Chest | Waist |
S | 87 - 94 | 75 - 52 |
M | 95 - 101 | 83 - 90 |
L | 102 - 108 | 91 - 97 |
XL | 109 - 114 | 98 - 103 |
2XL-3XL | 115 - 143 | 104 - 137 |
All measurements in cm |
Size | Chest | Waist |
S | 83 - 39 | 69 - 73 |
M | 90 - 94 | 74 - 78 |
L | 95 - 98 | 79 - 82 |
XL | 99 - 102 | 83 - 86 |
All measurements in cm |
Size | Chest | Waist |
4 Years | 55 - 57 | 54 - 55 |
6 Years | 58 - 61 | 56 - 57 |
8 Years | 62 - 66 | 58 - 60 |
10 Years | 67 - 72 | 61 - 64 |
12 Years | 73 - 79 | 65 - 68 |
14 Years (XS) | 80 - 87 | 69 - 72 |
All measurements in cm |