- Home
- Stanno Teamwear Size Guide
Stanno Teamwear Size Guide
Size | Chest | Waist | Hips | Body Length |
104 | 52 - 57 | 44 - 49 | 54 - 59 | 98 - 104 |
116 | 58 - 63 | 50 - 56 | 60 - 65 | 110 - 116 |
128 | 64 - 69 | 56 - 61 | 66 - 71 | 122 - 128 |
140 | 70 - 75 | 62 - 67 | 72 - 77 | 134 - 140 |
152 | 76 - 81 | 68 - 73 | 78 - 83 | 146 - 152 |
164 | 82 - 87 | 74 - 79 | 84 - 89 | 158 - 164 |
176 | 88 - 93 | 80 - 85 | 90 - 95 | 170 - 176 |
XS | 85 - 89 | 73 - 77 | 84 - 88 | 175 - 185 |
S | 90 - 94 | 78 - 82 | 89 - 93 | 175 - 185 |
M | 95 - 99 | 83 - 87 | 94 - 98 | 175 - 185 |
L | 100 - 104 | 88 - 92 | 99 - 103 | 175 - 185 |
XL | 105 - 109 | 93 - 97 | 104 - 108 | 175 - 185 |
2XL | 110 - 114 | 98 - 102 | 109 - 113 | 175 - 185 |
3XL | 115 - 119 | 103 - 107 | 114 - 118 | 175 - 185 |
A size guide with further details is available in the Stanno Catalogue. Click here to download